Community Coalitions Resources
| Title | Summary | Categories | Tags | File Type | Link | Date | hf:doc_categories | hf:doc_tags | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|
| What Is High Blood Pressure? (Spanish) | Blood pressure is the force of blood pushing against the artery walls. It’s measured in millimeters of mercury (mm Hg). (American Heart … | Hypertension | Patient Resource, Spanish | February 6, 2026 | hypertension | patient-resource spanish | |||
| What Is High Blood Pressure? | Blood pressure is the force of blood pushing against the artery walls. It’s measured in millimeters of mercury (mm Hg). (American Heart … | Hypertension | Patient Resource | February 6, 2026 | hypertension | patient-resource | |||
| What Is Heart Failure? (Spanish) | If you have heart failure, you’re not alone. About 6.7 million American adults are living with it. In fact, it’s one of the most common reasons people age 65 and older go into the hospital. It can take | Heart Failure | Patient Resource, Spanish | February 6, 2026 | heart-failure | patient-resource spanish | |||
| What Is Heart Failure? | If you have heart failure, you’re not alone. About 6.7 million American adults are living with it. In fact, it’s one of the most common reasons people age 65 and older go into the hospital. It can take | Heart Failure | Patient Resource | February 6, 2026 | heart-failure | patient-resource | |||
| What Are the Warning Signs of Heart Attack? | Coronary heart disease, which includes heart attack, is the No. 1 cause of death in the United States. But many of those deaths can be prevented. (American Heart … | Heart Failure | Patient Resource | February 6, 2026 | heart-failure | patient-resource | |||
| What Are the Warning Signs of Heart Attack? (Spanish) | Coronary heart disease, which includes heart attack, is the No. 1 cause of death in the United States. But many of those deaths can be prevented. (American Heart … | Heart Failure | Patient Resource, Spanish | February 6, 2026 | heart-failure | patient-resource spanish | |||
| Tasty Recipes For People with Diabetes and Their Families | I Have Diabetes. What Do I Need to Know About Healthy Eating? (Centers for Disease Control and … | Diabetes | Patient Resource | February 6, 2026 | diabetes | patient-resource | |||
| Simple Steps to Improve Your High Blood Pressure (Spanish) | There are lots of easy ways to help improve your high blood pressure. Even one small change can make a big difference. Below you will see a list of options grouped into categories to help you find what | Hypertension | Patient Resource, Spanish | February 5, 2026 | hypertension | patient-resource spanish | |||
| Simple Steps to Improve Your High Blood Pressure (Hypertension) | There are lots of easy ways to help improve your high blood pressure. Even one small change can make a big difference. Below you will see a list of options grouped into categories to help you find what | Hypertension | Patient Resource | February 5, 2026 | hypertension | patient-resource | |||
| How Can I Lower High Blood Pressure? (Spanish) | By treating high blood pressure, you can help lower your risk for a stroke, heart attack, heart failure and kidney disease. (American Heart … | Hypertension | Patient Resource, Spanish | February 5, 2026 | hypertension | patient-resource spanish | |||
| Prediabetes Risk Test | Risk Test provided by the American Diabetes Association and the Centers for Disease Control and … | Diabetes | February 5, 2026 | diabetes | |||||
| Home Blood Pressure Measurement Instructions (Spanish) | American Heart … | Hypertension | Patient Resource, Spanish | February 5, 2026 | hypertension | patient-resource spanish | |||
| How Can I Lower High Blood Pressure? | By treating high blood pressure, you can help lower your risk for a stroke, heart attack, heart failure and kidney disease. (American Heart … | Hypertension | Patient Resource | February 5, 2026 | hypertension | patient-resource | |||
| Home Blood Pressure Measurement Instructions | American Heart … | Hypertension | Patient Resource | February 5, 2026 | hypertension | patient-resource | |||
| Common Heart Attack Warning Symptoms | Call 911 right away if you or someone you are with has one or more of these symptoms! (American Heart … | Heart Failure | Patient Resource | February 5, 2026 | heart-failure | patient-resource | |||
| Consequences of High Blood Pressure (Spanish) | High blood pressure (BP) can cause other health problems. (American Heart … | Hypertension | Patient Resource, Spanish | February 5, 2026 | hypertension | patient-resource spanish | |||
| Consequences of High Blood Pressure (English) | High blood pressure (BP) can cause other health problems. (American Heart … | Hypertension | Patient Resource | February 5, 2026 | hypertension | patient-resource | |||
| Sepsis Consortium Webinar: Mechanisms of Response to Recognized Risk of Sepsis, Part 1 |
| Sepsis | Webinar | January 22, 2026 | sepsis | webinar | |||
| Surviving Sepsis Campaign: Antibiotic Timing | The Surviving Sepsis Campaign flyer outlines timing recommendations for antimicrobial therapy in patients with suspected sepsis, emphasizing immediate antibiotic … | Sepsis | January 20, 2026 | sepsis | |||||
| Surviving Sepsis Campaign: Vasoactive Agent Management | The Surviving Sepsis Campaign provides clear guidance on selecting and managing vasoactive agents for patients in septic … | Sepsis | January 20, 2026 | sepsis | |||||
| Surviving Sepsis Campaign Hour 1 Bundle | The Surviving Sepsis Campaign Hour‑1 Bundle highlights the immediate steps required for early sepsis and septic shock … | Sepsis | January 20, 2026 | sepsis | |||||
| Kentucky Sepsis Consortium: Encyclopedia of Measures | Updated: November 2025 | Infection Prevention, Sepsis | January 13, 2026 | infection-prevention sepsis | |||||
| Sepsis Consortium Webinar: Sepsis Certification Journey |
| Sepsis | Webinar | www | December 11, 2025 | sepsis | webinar | www | |
| Sepsis Awareness Toolkit | Sepsis Alliance | Sepsis | Tools | December 8, 2025 | sepsis | tools | |||
| Sepsis T.I.M.E Flyer | Sepsis Alliance | Sepsis | Tools | December 8, 2025 | sepsis | tools | |||
| KHA Quality Webinar: Beyond Sliding Scale: Modern Glycemic Management in the Hospital Setting |
| Diabetes, KHA Quality Webinar | Webinar | November 20, 2025 | diabetes kha-quality-webinar | webinar | |||
| Global Sepsis Alliance | The GSA is a non-profit charity organization with the mission to provide global leadership to reduce the worldwide burden of sepsis. The GSA is the initiator of World Sepsis Day on September 13 and World Sepsis Congress, a | Sepsis | www | November 14, 2025 | sepsis | www | |||
| Surviving Sepsis Campaign | The international Surviving Sepsis Campaign (SSC) is a joint initiative of the Society of Critical Care Medicine (SCCM) and the European Society of Intensive Care Medicine (ESICM), led by multidisciplinary international experts who are committed to reducing mortality and morbidity from sepsis | Sepsis | www | November 14, 2025 | sepsis | www | |||
| Improving Sepsis Bundle Compliance and Decreasing Sepsis Mortality Rates in Critical Access Hospitals | Explore strategies to improve sepsis bundle compliance and reduce mortality in Critical Access Hospitals. This session highlights SEP-1 interventions, implementation science approaches, and lessons learned from Iowa CAHs to overcome barriers and enhance … | Sepsis | November 11, 2025 | sepsis | |||||
| Improving Pediatric Sepsis Outcomes Change Package (June 2025) | This presentation describes how the IPSO Change Package supports the spread of pediatric sepsis best practices, how to navigate its tools, and explore practical strategies for starting sepsis programs within your … | Sepsis | November 11, 2025 | sepsis | |||||
| KHA Sepsis,_Severe Sepsis, and Septic Shock Clinical Pathway Template | A Sepsis, Severe Sepsis, and Septic Shock Pathway Template is a clinical tool used to guide health care providers in the early identification and treatment of sepsis. It standardizes care to ensure timely interventions like antibiotics and fluid | Sepsis | October 31, 2025 | sepsis | |||||
| Kentucky Sepsis Consortium Webinar |
| Sepsis | Webinar | www | October 28, 2025 | sepsis | webinar | www | |
| 2026 CMS Hospital Data Dictionary | The General Abstraction Guidelines explain the different sections of the data element definitions and provide direction for common questions and issues that arise in medical record abstraction. Version 5.18 CY 1st Qr. to 4th Qr., 2026 | Sepsis | Guidelines | www | October 24, 2025 | sepsis | guidelines | www | |
| 2025 CMS Hospital Data Dictionary | The General Abstraction Guidelines explain the different sections of the data element definitions and provide direction for common questions and issues that arise in medical record abstraction. Version: 5.127b-CY 2025 1st Qr. to 4th Qr., 2025 | Sepsis | Guidelines | www | October 24, 2025 | sepsis | guidelines | www | |
| LTACH Sepsis Consortium Onboarding Webinar #5 |
| LTACH Onboarding, Sepsis | Webinar | www | September 23, 2025 | ltach sepsis | webinar | www | |
| Partnering for Better Diabetes Outcomes | Diabetes | www | September 17, 2025 | diabetes | www | ||||
| Kentucky Sepsis Consortium Webinar |
| Sepsis | Webinar | www | August 28, 2025 | sepsis | webinar | www | |
| LTACH Sepsis Consortium Onboarding Webinar #4 |
| LTACH Onboarding, Sepsis | Webinar | www | August 19, 2025 | ltach sepsis | webinar | www | |
| Diabetes: The Voice of a Patient | Diabetes | www | August 18, 2025 | diabetes | www | ||||
| Kentucky Sepsis Consortium Webinar: Sepsis Survivor Darrell Raikes |
| Sepsis | Webinar | www | July 24, 2025 | sepsis | webinar | www | |
| LTACH Sepsis Consortium Onboarding Webinar #3 |
| LTACH Onboarding, Sepsis | Webinar | www | July 15, 2025 | ltach sepsis | webinar | www | |
| KHA Quality Webinar: Peer to Peer Learning | Falls, KHA Quality Webinar, Sepsis | Webinar | www | June 17, 2025 | falls kha-quality-webinar sepsis | webinar | www | ||
| LTACH Sepsis Consortium Onboarding Webinar #2 |
| LTACH Onboarding, Sepsis | Webinar | www | June 11, 2025 | ltach sepsis | webinar | www | |
| Kentucky Sepsis Consortium Webinar: Sepsis in Obstetrical Patients is Unique |
| Sepsis | Webinar | www | May 22, 2025 | sepsis | webinar | www | |
| Diabetes: What You Eat Matters | Diabetes | www | May 22, 2025 | diabetes | www | ||||
| Get in on the Action! | Diabetes | www | April 28, 2025 | diabetes | www | ||||
| Kentucky Sepsis Consortium Webinar: Bundle Compliance Tools and Event Documentation |
| Sepsis | www | April 28, 2025 | sepsis | www | |||
| LTACH Sepsis Consortium Onboarding Webinar #1 |
| LTACH Onboarding, Sepsis | Webinar | www | April 22, 2025 | ltach sepsis | webinar | www | |
| Kentucky Sepsis Consortium Webinar: Beyond Race and Ethnicity: Advancing Health Equity Through Addressing Average Length of Stay and Readmission O/E in Sepsis Population with Limited English Proficiency |
| Sepsis | Webinar | www | March 26, 2025 | sepsis | webinar | www | |
| Glycemic Metrics Explained: Severe Hypo- and Hyper- Glycemia | Diabetes | www | March 11, 2025 | diabetes | www | ||||
| Sepsis Consortium Webinar: Families Fighting Flu |
| Sepsis | Webinar | www | February 27, 2025 | sepsis | webinar | www | |
| Target: Type 2 Diabetes Honor Roll | Diabetes | www | February 18, 2025 | diabetes | www | ||||
| Diabetes Overview | Diabetes | www | January 23, 2025 | diabetes | www | ||||
| Kentucky Sepsis Consortium Webinar: Decreasing Blood Culture Contamination |
| Sepsis | Webinar | www | January 23, 2025 | sepsis | webinar | www | |
| Home Blood Pressure Monitoring | American Heart Association | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Validated Blood Pressure Monitors | Stride BP | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Validatebp.org: Blood Pressure Devices You Can Trust | AMA | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Certification Course Blood Pressure Measurement | World Hypertension League | Hypertension | www | December 16, 2024 | hypertension | www | |||
| AHA High Blood Pressure Toolkit: Pharmacists | … | Hypertension | Tools | www | December 16, 2024 | hypertension | tools | www | |
| Measure Your Blood Pressure | CDC | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Technique Quick-check | targetbp.org | Hypertension | December 16, 2024 | hypertension | |||||
| Blood Pressure Zone Tool | allianthealth.org | Hypertension | December 16, 2024 | hypertension | |||||
| DASH Eating Plan | NHLBI, NIH | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Effects of Excessive Sodium Infographic | Target:BP | Hypertension | www | December 16, 2024 | hypertension | www | |||
| My Blood Pressure Log | CDC | Hypertension | December 16, 2024 | hypertension | |||||
| Understanding Blood Pressure Readings | American Heart Association | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Heart Disease | CDC | Hypertension | www | December 16, 2024 | hypertension | www | |||
| The Facts About High Blood Pressure | American Heart Association | Hypertension | www | December 16, 2024 | hypertension | www | |||
| High Blood Pressure Fact Sheet | CardioSmart | Hypertension | Fact Sheet | www | December 16, 2024 | hypertension | fact-sheet | www | |
| High Blood Pressure Resources | CDC | Hypertension | www | December 16, 2024 | hypertension | www | |||
| Hypertensive Medication Review | Hypertension | Webinar | www | November 25, 2024 | hypertension | webinar | www | ||
| Movement for Medicine | Hypertension | Webinar | www | October 22, 2024 | hypertension | webinar | www | ||
| Sepsis in Kentucky | This publication provides details on the impact of sepsis in Kentucky. The data includes details on hospital utilization due to sepsis and the people who have been impacted by the condition in the Commonwealth. (KHA) | Sepsis | Reports | September 17, 2024 | sepsis | reports | |||
| Sepsis Process Discovery Tool | Color-coded spreadsheet to assist with identifying breakdowns in best practice (KHA) | Process Discovery Tools, Sepsis | Tools | xlsx | September 3, 2024 | process-discovery-tools sepsis | tools | xlsx | |
| Blood Culture Process Discovery Tool | Color-coded spreadsheet to assist with identifying breakdowns in best practice (KHA) | Blood Culture, Process Discovery Tools, Sepsis | Tools | xlsx | September 3, 2024 | blood-culture process-discovery-tools sepsis | tools | xlsx | |
| AHS HAI Surveillance & Dashboard Tool | The Alliant Health Solutions (AHS) Healthcare-associated infections (HAI) Surveillance & Dashboard tool is a modifiable spreadsheet designed to support nursing facility infection prevention and control (IPC) surveillance. | Infection Prevention, Sepsis | Tools | www | August 15, 2024 | infection-prevention sepsis | tools | www | |
| Four Ways to Get Ahead of Sepsis | CDC | Sepsis | Fact Sheet | August 15, 2024 | sepsis | fact-sheet | |||
| It’s Time to Talk About Sepsis (Spanish) | Para Los Pacientes y sus Familias (CDC) | Sepsis | Spanish | August 15, 2024 | sepsis | spanish | |||
| Skilled Nursing Facility Value-based Purchasing Program’s Hospital Readmission Measure | For the FY 2025 Program year, the SNF VBP Program will award incentive payments to SNFs based on their performance on the SNF 30-Day All-Cause Readmission Measure (SNFRM). (CMS.gov) | Sepsis | www | August 15, 2024 | sepsis | www | |||
| Food for Thought: A Dietician’s Guide to Blood Pressure Control | Hypertension | Webinar | www | July 25, 2024 | hypertension | webinar | www | ||
| Reducing Sepsis and Healthcare-associated infections (HAI) Hospitalizations in Nursing Home Residents | Alliant Health Solutions | Sepsis | Presentation | July 24, 2024 | sepsis | presentation | |||
| Learn How to Take Your Blood Pressure at Home | Hypertension | Webinar | www | June 21, 2024 | hypertension | webinar | www | ||
| Quick Guide to Accurately Measure Blood Pressure | Hypertension | Webinar | www | May 29, 2024 | hypertension | webinar | www | ||
| American Heart Month Communications Toolkit | CDC | Hypertension | Tools | html | May 15, 2024 | hypertension | tools | html | |
| Engage with Your Community in the Fight Against Hypertension | Health Equity, Hypertension, Social Drivers of Health | www | May 6, 2024 | health-equity hypertension social-drivers-of-health | www | ||||
| Sepsis Gap Analysis Tool for Nursing Facilities | This sepsis gap analysis tool can help facilities assess the difference between actual practice and expected performance of sepsis prevention and management practices (i.e., facility policies and procedures, regulations, or practice guidelines). This tool can support nursing facility | Sepsis | Tools | May 3, 2024 | sepsis | tools | |||
| Hypertension Matters Stats Talk | This presentation provides hypertension statistics and data, including: Hypertension Prevalence by County (2018-2020), Hypertension Mortality Rates, and Contributing Factors Compounding Hypertension. | Hypertension | March 27, 2024 | hypertension | |||||
| Guidance for Performing Root Cause Analysis (RCA) With Performance C Improvement Projects (PIPs) | Includes Root Cause Analysis worksheet (Alliant Health Solutions) | Sepsis | Tools | February 29, 2024 | sepsis | tools | |||
| Surviving Sepsis Campaign | Society of Critical Care Medicine | Infection Prevention, Sepsis | Website | www | January 25, 2024 | infection-prevention sepsis | website | www | |
| Guidelines and Statements – Professional Heart Daily | American Heart Association | Heart Failure | Guidelines, Website | www | January 24, 2024 | heart-failure | guidelines website | www | |
| Why Does Hypertension Matter to Our Kentucky Hospitals? | Hypertension | Webinar | www | January 5, 2024 | hypertension | webinar | www | ||
| SBAR for Resident ERAC Change in Condition | Worksheet with SBAR script (Alliant Health Solutions) | Sepsis | Tools | November 10, 2023 | sepsis | tools | |||
| Inter-Facility Infection Control Transfer Form | Alliant Health Solutions | Sepsis | Form | www | October 5, 2023 | sepsis | form | www | |
| KHA Podcast: Sepsis | As part of Sepsis Awareness Month, KHA’s Vice President of Clinical Strategy and Transformation Deb Campbell and Director of Health Information & Analytics Mike Schutze discuss data from KHA’s recent Sepsis Report along with the Kentucky Sepsis Consortium’s | Infection Prevention, Sepsis | Podcast | www | September 26, 2023 | infection-prevention sepsis | podcast | www | |
| Sepsis Toolkit | Kentucky Sepsis Consortium | Infection Prevention, Sepsis | Tools | September 23, 2023 | infection-prevention sepsis | tools | |||
| KHA Podcast: Sepsis Survivor Week | Sepsis Survivor Darrell Raikes and KHA Vice President of Quality & Health Professions Deb Campbell talk about Sepsis Survivor Week and KHA’s Kentucky Sepsis … | Infection Prevention, Sepsis | Podcast | www | February 14, 2023 | infection-prevention sepsis | podcast | www | |
| Zone Tool: Sepsis and/or Infection (English) | Alliant Quality | Infection Prevention, Sepsis | Tools | June 3, 2022 | infection-prevention sepsis | tools | |||
| Zone Tool: Sepsis and/or Infection (Spanish) | Alliant Health Solutions | Infection Prevention, Sepsis | Spanish, Tools | June 3, 2022 | infection-prevention sepsis | spanish tools | |||
| Zone Tool: Diabetes | Alliant Health Solutions | Diabetes | Tools | June 3, 2022 | diabetes | tools | |||
| 2022 AHA/ACC/HFSA Guideline for the Management of Heart Failure | A Report of the American College of Cardiology/American Heart Association Joint Committee on Clinical Practice Guidelines | Heart Failure | Guidelines | 012 | May 1, 2022 | heart-failure | guidelines | 012 | |
| Readmissions Checklist | … | Community Coalitions, Readmissions | Tools | July 15, 2021 | community-coalitions readmissions | tools | |||
| ADA Standards of Medical Care in Diabetes | The American Diabetes Association "Standards of Medical Care in Diabetes,” is intended to provide the components of diabetes care, general treatment goals, and tools to evaluate the quality of care. | Adverse Drug Events, Diabetes | Guidelines | www | December 1, 2020 | adverse-drug-events diabetes | guidelines | www | |
| The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure (JNC 7) | National Heart, Lung, and Blood Institute | Hypertension | www | December 1, 2003 | hypertension | www |
COALITIONS QUICK LINKS
